Glo VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
MTN SME |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦3000 |
Minimum Payable Amount | ₦125 |
Ibadan Electric - IBEDC |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦ |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
9mobile VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Airtel Data |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦0 |
Glo Data |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦20000 |
Minimum Payable Amount | ₦100 |
MTN VTU |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦ |
Fee/Charge is on Percentage |
Fee Capped at | ₦ |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Startimes |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦ |
Fee/Charge is on Percentage |
Fee Capped at | ₦ |
Maximum Payable Amount | ₦15000 |
Minimum Payable Amount | ₦800 |
Airtel VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Gotv |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦10000 |
Minimum Payable Amount | ₦800 |
Kano Electric |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Kaduna Electric |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Ikeja Electric |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Eko Electric - EKEDC |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Jos Electric |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
PHED |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
9mobile Data |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦0 |
Airtel CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦90 |
DSTV |
---|
Convenience Fee/Service Charge | ₦75 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦25000 |
Minimum Payable Amount | ₦1000 |
Abuja Electric AEDC |
---|
Convenience Fee/Service Charge | ₦100 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |