Commission Rate/Discount
Commission Rate/Discount
Glo VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN SME |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Ibadan Electric - IBEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
9mobile VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Airtel Data |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Glo Data |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦ | Yes |
Startimes |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | Yes |
Airtel VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Gotv |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kano Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kaduna Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Ikeja Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Eko Electric - EKEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Jos Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
PHED |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
9mobile Data |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Airtel CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
DSTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Abuja Electric AEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | Yes |
API User | ₦0 | Yes |
Referrer Earns | ₦0 | Yes |